电话线 HYV | ||||
导体结构(mm) | 绝缘 | 护套 | ||
厚度(MM) | 外径(MM) | 厚度(MM) | 外径(MM) | |
2×7/0.10 | 0.32 | 0.95 | 0.65 | 2.3×3.8 |
2×1/0.25 | 0.34 | 0.95 | 0.40 | 2.8 |
4×7/0.10 | 0.32 | 0.95 | 0.60 | 2.5×5.0 |
4×1/0.25 | 0.34 | 0.95 | 0.50 | 3.5 |
6×7/0.10 | 0.32 | 0.95 | 0.40 | 2.5×6.5 |
6×1/0.25 | 0.34 | 0.95 | 0.50 | 4 |
8×7/0.10 | 0.32 | 0.95 | 0.70 | 2.5×9.0 |
8×1/0.25 | 0.34 | 0.95 | 0.50 | 4.5 |
2×7/0.13 | 0.28 | 0.95 | 0.65 | 2.3×3.8 |
2×1/0.32 | 0.31 | 0.95 | 0.40 | 2.8 |
4×7/0.13 | 0.28 | 0.95 | 0.60 | 2.5×5.0 |
4×1/0.32 | 0.31 | 0.95 | 0.50 | 3.5 |
6×7/0.13 | 0.28 | 0.95 | 0.40 | 2.5×6.5 |
6×1/0.32 | 0.31 | 0.95 | 0.50 | 4 |
8×7/0.13 | 0.28 | 0.95 | 0.70 | 2.5×9.0 |
8×1/0.32 | 0.31 | 0.95 | 0.50 | 4.5 |
2×7/0.16 | 0.23 | 0.95 | 0.65 | 2.3×3.8 |
2×1/0.40 | 0.27 | 0.95 | 0.40 | 2.8 |
4×7/0.16 | 0.23 | 0.95 | 0.60 | 2.5×5.0 |
4×1/0.40 | 0.27 | 0.95 | 0.50 | 3.5 |
6×7/0.16 | 0.23 | 0.95 | 0.40 | 2.5×6.5 |
6×1/0.40 | 0.27 | 0.95 | 0.50 | 4 |
8×7/0.16 | 0.23 | 0.95 | 0.70 | 2.5×9.0 |
8×1/0.40 | 0.27 | 0.95 | 0.50 | 4.5 |
2×7/0.20 | 0.20 | 1.00 | 0.65 | 2.3×3.8 |
2×1/0.51 | 0.24 | 1.00 | 0.40 | 2.8 |
4×7/0.20 | 0.20 | 1.00 | 0.60 | 2.5×5.0 |
4×1/0.51 | 0.24 | 1.00 | 0.50 | 3.5 |
6×7/0.20 | 0.20 | 1.00 | 0.40 | 2.5×6.5 |
6×1/0.51 | 0.24 | 1.00 | 0.50 | 4 |
8×7/0.20 | 0.20 | 1.00 | 0.70 | 2.5×9.0 |
8×1/0.51 | 0.24 | 1.00 | 0.50 | 4.5 |
Telephone cable (HYV)